Permit Fees
The determination of value or valuation under any of the provisions of this code shall be made by the Building Official. The valuation to be used in computing the permit and plan-check fees shall be the total value of all construction work for which the permit is issued, as well as all finish work, painting, roofing, electrical, plumbing, heating, air conditioning, elevators, fire extinguishing systems and any other permanent work or permanent equipment.
This spreadsheet can be used as a tool to automatically calculate permit fees up to $1,000,000. Click on the calculator and enter valuation to calculate permit fees.
*Please note that fees on the spreadsheet may or may not be applicable depending on the permit being applied for. Please contact the department for a final permit fee quote. Please contact the department for a permit quote for a valuation over $1,000,000. Phone 507-444-4370 or Email Building Inspections
Total Value | Fee |
---|---|
$1 to $500 | $16.05 |
$501 to $2,000 | $16.05 first $500, plus $2.14 each additional $100 or fraction thereof, to and including $2,000 |
$2,001 to $25,000 | $48.15 first $2,000, plus $9.63 each additional $1,000 or fraction thereof, to and including $25,000 |
$25,001 to $50,000 | $269.64 first $25,000, plus $6.96 each additional $1,000 or fraction thereof, to and including $50,000 |
$50,001 to $100,000 | $443.64 first $50,000, plus $4.82 each additional $1,000 or fraction thereof, to and including $100,000 |
$100,001 to $500,000 | $684.64 first $100,000, plus $3.75 each additional $1,000 or fraction thereof, to and including $500,000 |
$500,001 to $1,000,000 | $2,184.64 first $500,000, plus $3.21 each additional $1,000 or fraction thereof, to and including $1,000,000 |
$1,000,001 and up | $3,789.64 first $1,000,000, plus $2.14 each additional $1,000 or fraction thereof |
Additional Services | Fee |
---|---|
Additional plan reviews required by changes, additions or revisions to approved plans | $45 per hour (minimum charge - 1/2 hour) |
Inspection for which no fee is specifically indicated | $45 per hour (minimum charge - 1 hour) |
Inspections outside of normal business hours | $45 per hour (minimum charge - 2 hours) |
Mechanical and plumbing permit fees | Established based upon the installation valuation and the fee schedule in division (B)(1)(c)1. above, with reference to Minn. Stat. § 16B.665, as it may be amended from time to time |
Plan review fees | 65% of the permit fees as established in division (B)(1)(c)1. above |
Reinspection fee assessed under provisions of the current State Building Code | $45 each |
Sewer Hook-up Type | Fee |
---|---|
Residential | left blank intentionally |
All Connections | $1,669 |
Multi-Family * | $/Per Unit |
All Connections | $1,335 |
Commercial | Fee |
1" or Smaller | $3,186 |
1-1/2" | $6,373 |
2" | $10,197 |
3" | $19,119 |
4" | $31,866 |
6" | $63,725. |
Industrial | $/100 gallons per day |
All connections | $801 |
*Three or more units in one building. Multi-Family users may be considered Residential or Commercial for regular sewer usage billing depending on how the property is connected and metered. For example, a multi-unit apartment that receives one utility bill should be considered Commercial and a multi-unit condo complex where each unit received a utility bill should be considered Residential. Both situations would be treated as Multi-Family for SACs (Effective June 1, 2021).
-
Building Inspections
Physical Address
540 West Hills Circle
Owatonna, MN 55060
Phone 507-444-4370
Hours
Monday through Friday
8:00 am to 4:30 pm
-
Ken Beck
Building OfficialPhone: 507-774-7326
-
Mark Schwanke
Plans Examiner/Building InspectorPhone: 507-774-7327
-
Jason Ringhofer
Building Inspector