- Home
- City Services
- Community Development
- Building Inspections
- Monthly Building Permit Reports
1The City of Owatonna Monthly Building Permit Reports
The City of Owatonna monthly building permit report includes current building projects and building permits that are issued within the city limits of Owatonna.
If you have any questions regarding the reports, or you would like to request a report not listed below please contact the Building Inspection Department at Phone 507-444-4370.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
March | 0 | 1 | 2 | 3 | 4 | 3 | 3 | 5 | 1 |
April | 2 | 0 | 5 | 7 | 5 | 2 | 4 | 0 | 3 |
May | 2 | 5 | 4 | 6 | 1 | 4 | 7 | 1 | 0 |
June | 0 | 5 | 4 | 5 | 1 | 2 | 1 | 2 | 0 |
July | 0 | 4 | 4 | 7 | 3 | 3 | 5 | 2 | 1 |
Aug | 2 | 6 | 3 | 5 | 3 | 4 | 1 | 1 | 1 |
Sept | 1 | 6 | 2 | 1 | 5 | 7 | 5 | 1 | |
Oct | 2 | 3 | 6 | 3 | 6 | 5 | 2 | 4 | |
Nov | 2 | 5 | 3 | 1 | 0 | 2 | 8 | 0 | |
Dec | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
Total | 12 | 37 | 33 | 38 | 28 | 35 | 40 | 16 | 6 |
2022 Reports
2023 Reports
Monday through Friday
8:00 am to 4:30 pm