Rates
Brooktree Golf Course | 2023 Fee | Cost Recovery Model |
Season Passes (Does not include $15 surcharge per person or tax) |
|
|
Adult (Base) Age 33-61 | $805 | 4 |
Senior Age 62-79 | $724 | 4 |
Super Senior Age 80+ | $644 | 4 |
Young Adult Age 26-32 | $604 | 4 |
Future Age 18-25 | $403 | 4 |
Junior Age 5-17 | $282 | 4 |
Weekday M-F only | $644 | 4 |
Family | Base + | 4 |
Additional Adult - Sr Couple (+1), Weekday (+1), Family (+1 adult, +1 each child to ages 18-25) | Base + $225 each | 4 |
Additional Child(ren) 5-17 *new* | Base +$112 each | 4 |
Carts (Does not include tax) |
|
|
Trail Fee – Personal Cart | $340 | 4 |
Annual Cart – Single (½ cart) | $455 | 4 |
Annual Cart – Double (Full) | $705 | 4 |
Annual Cart – Additional Daily rounds | Discontinuing |
|
9-Hole Cart Rental | $12 | 4 |
18-Hole Cart Rental | $17 | 4 |
Pull Cart Rental | $0 Only 4 carts remain and are in poor condition | 4 |
Green Fees (Includes surcharge, does not include tax) |
|
|
9-Holes Weekday (M-F) | $21 | 4 |
9-Holes Weekend | $25 | 4 |
18-Holes Weekday (M-F) | $32.50 | 4 |
18-Hole Weekend | $37 | 4 |
Junior Rate (5-17, M-F before 2) 50% discount |
| 4 |
Senior rate (62+, M-F before 2) 10% discount |
| 4 |
Patron Card 25% discount on all green fees (non-transferrable, card holder only), 10% discount on merchandise (no special orders). Does not apply to cart rentals (Does not include $5 surcharge or tax) | $84
| 4 |
Tournament or Outing: A minimum of 12 golfers is required to qualify for outing and tournament rates. (Prices do not include tax.) | 2023 Fee | Cost Recovery Model |
9-Holes | $30 | 4 |
18-Holes Weekday | $41.50 | 4 |
18-Holes Weekend | $46 | 4 |
Carts for Riders/Spectators | $44 | 4 |
Big Cup Event | $275 | 4 |
Foot Golf/Fling Golf: Foot Golf is TBD |
|
|
9-Holes Weekday (M-F) | $21 | 4 |
9-Holes Weekend | $25 | 4 |
18-Holes Weekday (M-F) | $32.50 | 4 |
18-Hole Weekend | $37 | 4 |
Soccer Ball Rental | $3 | 4 |
Fling Stick Rental | $3 | 4 |
Prices do not include taxes and surcharge